REGISTRATION IS NOW FULL AND CLOSED
ONLY WAITING LIST AVAILABLE
The 3rd Annual Las Vegas Masters Invitational sponsored by Title Boxing is now full and we will only be taking in registration to be put on the waiting list. We will go in order of registration received for the waiting list if a spot opens up. We have no time frame if anyone is going to drop out or not so at this point if you register for the waiting list, it’s a mater of waiting if someone drops out. We will not be adding spots.
TO REGISTER FOR THE WAITING LIST
1) Fill out the registration bellow. Make sure to click the SEND BUTTON to be put on the waiting list. We will go by order on the waiting list if a spot opens up.
STEP 1 REGISTRATION
REGISTERED MALE MASTER BOXERS
# | NAME | AGE | WEIGHT | MASTER BOUTS | OTHER BOUTS | TOTAL BOUTS | LOCATION |
---|---|---|---|---|---|---|---|
1 | Robert Blaine | 37 | 290 lbs | 0 | 0 | 0 | Washington |
2 | |||||||
3 | Ray Manzo | 52 | 190 lbs | 0 | 0 | 0 | California |
4 | Rocky Conteduca | 48 | 162 lbs | 2 | 0 | 2 | Nevada |
5 | |||||||
6 | Michael Hill | 38 | 170 lbs | 3 | 0 | 3 | Tennessee |
7 | Kalei Young | 59 | 230 lbs | 2 | 7 | 9 | Hawaii |
8 | Curtis Nimmons | 49 | 170 lbs | 4 | 0 | 4 | Washington |
9 | Jeff Mahoney | 42 | 170 lbs | 0 | 0 | 0 | Nevada |
10 | |||||||
11 | Scott Jones | 42 | 230 lbs | 1 | 1 | 2 | Oklahoma |
12 | Devone Allamly | 35 | 152 lbs | 0 | 0 | 0 | Texas |
13 | |||||||
14 | |||||||
15 | Omar Lopez | 44 | 147 lbs | 11 | 0 | 11 | California |
16 | Felipe Garcia | 64 | 185 lbs | 2 | 0 | 2 | Texas |
17 | Brad Guzman | 44 | 215 lbs | 2 | 16 | 18 | Arizona |
18 | |||||||
19 | Mash Stephen | 47 | 160 lbs | 6 | 0 | 6 | California |
20 | Dan Walsh | 36 | 165 lbs | 3 | 11 | 14 | Texas |
21 | Liam Fountain | 43 | 155 lbs | 3 | 2 | 5 | California |
22 | Victor Melendez | 40 | 176 lbs | 28 | 8 | 36 | Florida |
23 | Reza Anvarian | 45 | 190 lbs | 0 | 0 | 0 | Texas |
24 | |||||||
25 | Scott Arnow | 53 | 160 lbs | 0 | 0 | 0 | California |
26 | Chad Petties | 46 | 190 lbs | 0 | 0 | 0 | California |
27 | Ramsey Abdin | 63 | 190 lbs | 4 | 0 | 4 | Arizona |
28 | |||||||
29 | |||||||
30 | Steffen Wackenhut | 45 | 176 lbs | 0 | 0 | 0 | Germany |
31 | Christoph Wackenhut | 36 | 165 lbs | 0 | 0 | 0 | Germany |
32 | Todd Norris | 53 | 190 lbs | 5 | 0 | 5 | Georgia |
33 | Ben Passmore | 54 | 150 lbs | 0 | 5 | 5 | Wisconsin |
34 | Brendan Kelly | 44 | 185 lbs | 1 | 0 | 1 | California |
35 | Chris Hanley | 38 | 154 lbs | 3 | 8 | 11 | Nevada |
36 | |||||||
37 | Joseph Rohrer | 55 | 185 lbs | 1 | 10 | 11 | Minnesota |
38 | |||||||
39 | Cliff Raymond | 65 | 195 lbs | 5 | 0 | 5 | California |
40 | Matt Gerovac | 43 | 178 lbs | 2 | 6 | 8 | California |
41 | Joseph Arellano | 45 | 165 lbs | 0 | 0 | 0 | California |
42 | John McCormack | 65 | 178 lbs | 1 | 33 | 34 | England |
43 | John Rice | 35 | 260 lbs | 0 | 0 | 0 | Washington |
44 | Shepard Jacobson | 55 | 170 lbs | 0 | 0 | 0 | California |
45 | Steve Rotermund | 51 | 230 lbs | 6 | 0 | 6 | Texas |
46 | Eric Krakowski | 45 | 190 lbs | 0 | 0 | 0 | Florida |
47 | Julio Tudon | 40 | 195 lbs | 1 | 0 | 1 | Texas |
48 | Philip Albenze | 52 | 190 lbs | 2 | 0 | 2 | Ohio |
49 | Steven Harrison | 43 | 155 lbs | 0 | 0 | 0 | Texas |
50 | Bryon Parman | 40 | 178 lbs | 0 | 1 | 1 | North Dakota |
51 | |||||||
52 | Adam DelGiudice | 39 | 152 lbs | 3 | 0 | 3 | Florida |
53 | Michael Rodriguez | 45 | 215 lbs | 0 | 1 | 1 | California |
54 | Kelvin King | 51 | 147 lbs | 3 | 3 | 6 | Alabama |
55 | |||||||
56 | Brian Robillard | 40 | 140 lbs | 2 | 0 | 2 | California |
57 | Jim Barron | 60 | 178 lbs | 1 | 0 | 1 | Pennsylvania |
58 | Chad Wall | 44 | 180 lbs | 0 | 0 | 0 | Utah |
59 | |||||||
60 | Dave Morrow | 54 | 170 lbs | 1 | 5 | 6 | California |
61 | Franklin Pimentel | 47 | 170 lbs | 0 | 0 | 0 | Florida |
62 | John Verbos | 43 | 141 lbs | 2 | 0 | 2 | Tennessee |
63 | Eddie Jaramillo | 46 | 140 lbs | 0 | 1 | 1 | Utah |
64 | Shane McColgan | 60 | 185 lbs | 1 | 0 | 1 | California |
65 | |||||||
66 | Leonard Alvarez | 44 | 180 lbs | 1 | 0 | 1 | Utah |
67 | Stan Sokolowski | 54 | 177 lbs | 2 | 0 | 2 | Texas |
68 | Richard Drew | 47 | 160 lbs | 2 | 0 | 2 | California |
69 | |||||||
70 | |||||||
71 | Joseph J Mamaradlo | 61 | 145 lbs | 1 | 0 | 1 | California |
72 | Scott McColgan | 64 | 152 lbs | 1 | 0 | 1 | California |
73 | Louie Cruz | 47 | 165 lbs | 0 | 0 | 0 | Utah |
74 | Jon Boucher | 44 | 178 lbs | 2 | 0 | 2 | Tennessee |
75 | John Flowers | 56 | 147 lbs | 1 | 0 | 1 | Colorado |
76 | |||||||
77 | Francis Aluague | 46 | 160 lbs | 5 | 5 | 10 | Las Vegas |
78 | Lucas King | 38 | 185 lbs | 0 | 0 | 0 | Washington |
79 | Ivan Bureau | 42 | 160 lbs | 0 | 7 | 7 | California |
80 | Devin Albert | 44 | 200 | 0 | 0 | 0 | California |
81 | Alexander Park | 42 | 195 lbs | 2 | 0 | 2 | Colorado |
82 | Craig Lieberman | 50 | 154 lbs | 1 | 0 | 1 | Colorado |
83 | |||||||
84 | Alex DeJesus | 41 | 190 lbs | 2 | 0 | 2 | Connecticut |
85 | |||||||
86 | Davide Cazzola | 48 | 155.5 lbs | 3 | 0 | 3 | Colorado |
87 | Doan Vo | 38 | 141 lbs | 0 | 0 | 0 | Washington |
88 | |||||||
89 | Rick Bobigian | 73 | 182 lbs | 18 | 10 | 28 | Texas |
90 | Jeff Miret | 46 | 200 lbs | 2 | 0 | 2 | Florida |
91 | Michael Laughlin | 66 | 175 lbs | 0 | 0 | 0 | California |
92 | James Glynn | 60 | 230 lbs | 4 | 100 | 104 | Canada |
93 | George Siebelds | 50 | 190 lbs | 8 | 0 | 8 | Berlin |
94 | George Alston | 49 | 155 lbs | 2 | 0 | 2 | Connecticut |
95 | Peter Warshawsky | 59 | 190 lbs | 4 | 0 | 4 | California |
96 | |||||||
97 | Edward Boehler | 52 | 189 lbs | 34 | 36 | 70 | Pennsylvania |
98 | Geoff Ronning | 56 | 265 lbs | 7 | 0 | 7 | Arizona |
99 | Paudie Hanley | 46 | 190 lbs | 4 | 0 | 4 | New York |
100 | Douglas Kalman | 52 | 152 lbs | 7 | 0 | 7 | Florida |
101 | James Wanner | 41 | 230 lbs | 0 | 0 | 0 | Texas |
102 | Daniel Goodpaster | 50 | 250 lbs | 2 | 0 | 2 | Iowa |
103 | Aaron Bornstein | 59 | 180 lbs | 1 | 32 | 33 | Arizona |
104 | |||||||
105 | Fred Gutierrez | 50 | 200 lbs | 0 | 0 | 0 | Arizona |
106 | |||||||
107 | Brandon Mckenna | 47 | 155 lbs | 0 | 0 | 0 | Arizona |
108 | Michael Lorio | 48 | 165 lbs | 2 | 0 | 2 | Texas |
109 | |||||||
110 | Donald Stoudt | 36 | 165 lbs | 0 | 0 | 0 | Pennsylvania |
111 | Fred Muscatello | 53 | 165 lbs | 0 | 1 | 1 | Florida |
112 | Shaun Durkan | 36 | 155 lbs | 0 | 0 | 0 | Oregon |
113 | Matt Davidow | 40 | 190 lbs | 0 | 0 | 0 | Oregon |
114 | Brad Ginn | 47 | 215 lbs | 6 | 14 | 20 | Alabama |
115 | Tom Rosa | 54 | 189 lbs | 35 | 100 | 135 | New Hampshire |
116 | Antoine Casey | 41 | 155 lbs | 1 | 0 | 1 | California |
117 | Spencer Betts | 37 | 172 lbs | 0 | 0 | 0 | Tennessee |
118 | Neison Homar | 42 | 162 lbs | 5 | 0 | 5 | Connecticut |
119 | Landry Baggett | 50 | 175 lbs | 0 | 0 | 0 | Texas |
120 | |||||||
121 | Damian Maron | 40 | 175 lbs | 0 | 0 | 0 | New Mexico |
122 | Jim Wearn | 63 | 220 lbs | 4 | 0 | 4 | Texas |
123 | Adam Sapienza | 46 | 238 lbs | 10 | 0 | 10 | Australia |
124 | Harry Cummins | 66 | 175 lbs | 0 | 0 | 0 | Ohio |
125 | |||||||
126 | |||||||
127 | King Bibby | 62 | 215 lbs | 0 | 0 | 0 | Nevada |
128 | |||||||
129 | K Wang | 44 | 138 lbs | 5 | 8 | 13 | Maryland |
130 | * Paul Soto | 53 | 132 lbs | 15 | 0 | 15 | Colorado |
131 | Stephen Madigan | 52 | 200 lbs | 2 | 3 | 5 | California |
132 | Paul Demoranville | 45 | 178 lbs | 23 | 0 | 23 | Arizona |
133 | Enrique Castillo | 39 | 200 lbs | 0 | 0 | 0 | Texas |
134 | |||||||
135 | Craig Katzowsky | 61 | 220 lbs | 1 | 0 | 1 | Arizona |
136 | Vernon Cook | 44 | 250 lbs | 0 | 0 | 0 | Manitoba |
137 | Isaiah Seijo | 39 | 175 lbs | 0 | 1 | 1 | New York |
138 | Erik Roan | 36 | 250 lbs | 0 | 5 | 5 | Florida |
139 | |||||||
140 | Raymond Colon | 45 | 160 lbs | 5 | 0 | 5 | Connecticut |
141 | Spencer Evans | 35 | 155 lbs | 0 | 0 | 0 | California |
142 | Joshua Wilson | 39 | 178 lbs | 0 | 2 | 2 | Missouri |
143 | William A Markel | 39 | 175 lbs | 0 | 0 | 0 | California |
144 | Thomas Stewart | Pennsylvania | |||||
145 | Ted Simon | 38 | 0 | 0 | 0 | Nevada | |
146 | Brandon Everett | 36 | 200 lbs | 0 | 23 | 23 | Nevada |
147 | David Aguilar | 51 | 230 lbs | 3 | 0 | 3 | Washington |
148 | Joseph Conley | 44 | 230 lbs | 1 | 0 | 1 | Nevada |
149 | Brereton Wesley | 35 | 165 lbs | 0 | 0 | 0 | California |
150 | Carlos Sanchez | 38 | 189 lbs | 0 | 1 | 1 | Arizona |
151 | Joe Schillero | 58 | 225 lbs | 1 | 0 | 1 | Ohio |
152 | Alex Stillman | 50 | 178 lbs | 2 | 0 | 2 | California |
153 | Dennis Ballard | 54 | 160 lbs | 2 | 0 | 2 | Florida |
154 | Greg Taylor, Jr | 44 | 200 lbs | 0 | 30 | 30 | California |
155 | Paul Hope | Australia | |||||
156 | Steven Cyr | 58 | 172 lbs | 18 | 0 | 18 | Nevada |
157 | Derrick Leconte Bostic | 51 | 175 lbs | 0 | 7 | 7 | Maryland |
158 | Marcwll LaGrone | 39 | 190 lbs | 0 | 1 | 1 | Nevada |
159 | Emil Yankov | 35 | 270 lbs | 0 | 0 | 0 | Nevada |
160 | |||||||
161 | Joshua Marzwell | 38 | 225 lbs | 0 | 0 | 0 | California |
162 | Thomas Mccormack | Arizona | |||||
163 | Isaiah Boothe | Virginia |
REGISTERED FEMALE MASTER BOXERS
# | NAME | AGE | WEIGHT | MASTER BOUTS | OTHER BOUTS | TOTAL BOUTS | LOCATION |
---|---|---|---|---|---|---|---|
1 | Abigail Birnbaum | 41 | 125 lbs | 2 | 0 | 2 | California |
2 | Sue Knaup | 57 | 125 lbs | 10 | 0 | 10 | Arizona |
3 | Judy Morris | 59 | 145 lbs | 2 | 0 | 2 | Utah |
4 | Rhea Clevenger | 58 | 149 lbs | 1 | 0 | 1 | California |
5 | Emmanuelle Davis | 44 | 125 lbs | 1 | 0 | 1 | Canada |
6 | Vicki Thomas | 42 | 118 lbs | 3 | 0 | 3 | Texas |
7 | Yumi Motai | 46 | 112 lbs | 1 | 0 | 1 | New York |
8 | Casie Dees | 37 | 178 lbs | 0 | 0 | 0 | Oklahoma |
9 | Connie Jacoby | 35 | 115 lbs | 0 | 2 | 2 | California |
10 | Eileen Duff | 67 | 114 lbs | 1 | 0 | 1 | California |
11 | Amy Sowers | 45 | 125 lbs | 0 | 45 | 45 | Montana |
12 | Bianca Benz | 46 | 119 lbs | 3 | 0 | 3 | California |
13 | Nadene McIntyre | 50 | 112 lbs | 1 | 0 | 1 | California |
14 | Alice Lopez | 40 | 165 lbs | 1 | 3 | 4 | California |
15 | Payal Patel | 41 | 108 lbs | 1 | 4 | 5 | New York |
16 | Sara Parman | 35 | 146 lbs | 0 | 0 | 0 | North Dakota |
17 | |||||||
18 | Jessica Adorno | 45 | 176 lbs | 0 | 0 | 0 | New York |
19 | Lisa Stacey | 38 | 180 lbs | 0 | 5 | 5 | New York |
20 | Jessica Beane | 47 | 112 lbs | 4 | 0 | 4 | California |
21 | Maura Bohen | 62 | 117 lbs | 0 | 0 | 0 | Arizona |
22 | Heidi Markovitz | 67 | 145 lbs | 0 | 0 | 0 | District of Columbia |
23 | Yamilin Yordi | 46 | 125 lbs | 0 | 0 | 0 | Florida |
24 | |||||||
25 | Stefanie Binner | 50 | 250 lbs | 0 | 0 | 0 | Minnesota |
26 | Nicole Rivera | 36 | 125 lbs | 0 | 6 | 6 | Arizona |
27 | Glynis Reeves | 56 | 120 lbs | 0 | 0 | 0 | New Jersey |
28 | Pamela Baker | 39 | 106 lbs | 0 | 8 | 8 | New Jersey |
29 | Amanda Comtois | 46 | 138 lbs | 0 | 0 | 0 | Nevada |
30 | Sarah Dickerson | 37 | 115 lbs | 1 | 9 | 10 | California |